Server Availability
6Available
0Not available
6Total
Agent Unreachable
| Time | Recovery time | Status | Info | Host | Problem • Severity | Duration | Update | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|
No data found | ||||||||||
Problems by Count
0Disaster
0High
Problems By Host
| Host group | Disaster | High |
|---|---|---|
| EDF || 9127504/Environment_Prod/Module_MDM |
Problems
| Time | Recovery time | Status | Info | Host | Problem • Severity | Duration | Update | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|
No data found | ||||||||||
Top Hosts CPU Utilization
| Host name | CPU Utilization | Number Of CPU Cores |
|---|---|---|
| EMDPGXAPRH02-172.19.3.139 | 1.63 % | 16.00 |
| EMDPGXAPRH01-172.19.3.12 | 0.96 % | 32.00 |
| EMDPORDBRH01-172.19.8.10 | 0.93 % | 32.00 |
| EMDPKBAPRH01-172.19.3.10 | 0.70 % | 16.00 |
| EMDPKBAPRH03-172.19.3.138 | 0.56 % | 16.00 |
| EMDPKBAPRH02-172.19.3.11 | 0.55 % | 16.00 |
TOP HOSTS MEMORY UTILIZATION
| Host name | Memory Utilization | Total Memory |
|---|---|---|
| EMDPGXAPRH02-172.19.3.139 | 78.90 % | 61.19 GB |
| EMDPKBAPRH02-172.19.3.11 | 62.39 % | 30.39 GB |
| EMDPKBAPRH01-172.19.3.10 | 60.11 % | 30.39 GB |
| EMDPGXAPRH01-172.19.3.12 | 55.92 % | 122.69 GB |
| EMDPKBAPRH03-172.19.3.138 | 51.79 % | 30.39 GB |
| EMDPORDBRH01-172.19.8.10 | 18.27 % | 246.06 GB |
Top Hosts Disk Utilization
| Host name | Total disk space on / | Used disk space on / (percentage) | IOPS |
|---|---|---|---|
| EMDPGXAPRH02-172.19.3.139 | 72.74 GB | 13.07 % | 0.00 ms |
| EMDPGXAPRH01-172.19.3.12 | 72.74 GB | 12.31 % | 0.95 ms |
| EMDPKBAPRH03-172.19.3.138 | 72.74 GB | 11.02 % | 1.00 ms |
| EMDPKBAPRH01-172.19.3.10 | 72.74 GB | 10.96 % | 1.06 ms |
| EMDPKBAPRH02-172.19.3.11 | 72.74 GB | 10.95 % | 1.00 ms |
| EMDPORDBRH01-172.19.8.10 | 99.79 GB | 6.39 % | 1.06 ms |
Top Hosts System Uptime
| Host name | System Uptime |
|---|---|
| EMDPKBAPRH03-172.19.3.138 | 129 days, 04:56:24 |
| EMDPGXAPRH02-172.19.3.139 | 115 days, 04:48:20 |
| EMDPORDBRH01-172.19.8.10 | 12 days, 01:21:38 |
| EMDPGXAPRH01-172.19.3.12 | 12 days, 01:20:55 |
| EMDPKBAPRH01-172.19.3.10 | 12 days, 01:20:54 |
| EMDPKBAPRH02-172.19.3.11 | 12 days, 01:20:53 |
Port Monitoring
| Items | EMDPGXAPRH01-172.19.3.12 | EMDPKBAPRH02-172.19.3.11 | EMDPKBAPRH03-172.19.3.138 |
|---|---|---|---|
| Port-8085/TCP | 1 | ||
| Port-8086/TCP | 0 | ||
| Port-8087/TCP | 1 | ||
| Port-8088/TCP | 1 | ||
| Port-8089/TCP | 1 | ||
| Port-8091/TCP | 1 | ||
| Port-8371/TCP | 1 | ||
| Port-9092/TCP | 1 | 1 | |
| Port-9094/TCP | 1 | 1 | |
| Port-9333/TCP | 1 | ||
| Port-9553/TCP | 1 | ||
| Port-9814/TCP | 1 | ||
| Port-9914/TCP | 1 | ||
| Port-9924/TCP | 1 | ||
| Port-9964/TCP | 1 |