Server Availability
17Available
0Not available
17Total
Agent Unreachable
| Time | Recovery time | Status | Info | Host | Problem • Severity | Duration | Update | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|
No data found | ||||||||||
Problems by Count
0Disaster
0High
Problems By Host
| Host group | Disaster | High |
|---|---|---|
| EDF || 9127504/Environment_Prod/Module_Middleware |
All Problems
| Time | Recovery time | Status | Info | Host | Problem • Severity | Duration | Update | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|
No data found | ||||||||||
Top Hosts CPU Utilization
| Host name | CPU Utilization | Number Of CPU Cores |
|---|---|---|
| ESIMLCAPLI01-172.19.9.13 | 13.18 % | 8.00 |
| EINPCCAPAL01-172.19.5.16 | 1.30 % | 4.00 |
| EINPSRAPAL01-172.19.5.14 | 0.65 % | 2.00 |
| EINPBRAPAL01-172.19.5.10 | 0.62 % | 8.00 |
| EINPBRAPAL03-172.19.5.138 | 0.54 % | 8.00 |
| EINPBRAPAL02-172.19.5.11 | 0.48 % | 8.00 |
| EINPCMAPAL04-172.19.5.143 | 0.42 % | 4.00 |
| EINPRPAPAL01-172.19.5.17 | 0.41 % | 2.00 |
| EINPCMAPAL02-172.19.5.19 | 0.41 % | 4.00 |
| EINPRPAPAL02-172.19.5.141 | 0.38 % | 2.00 |
| EINPCTAPAL02-172.19.5.13 | 0.33 % | 4.00 |
| EINPCTAPAL03-172.19.5.139 | 0.31 % | 4.00 |
| EINPCTAPAL01-172.19.5.12 | 0.28 % | 4.00 |
| EINPCMAPAL01-172.19.5.18 | 0.28 % | 4.00 |
| EINPCMAPAL03-172.19.5.142 | 0.26 % | 4.00 |
| EINPKFAPAL02-172.19.5.140 | 0.23 % | 8.00 |
| EINPKFAPAL01-172.19.5.15 | 0.15 % | 8.00 |
TOP HOSTS MEMORY UTILIZATION
| Host name | Memory Utilization | Total Memory |
|---|---|---|
| EINPSRAPAL01-172.19.5.14 | 64.50 % | 3.71 GB |
| EINPCCAPAL01-172.19.5.16 | 55.77 % | 7.56 GB |
| EINPBRAPAL01-172.19.5.10 | 51.72 % | 15.26 GB |
| EINPCTAPAL01-172.19.5.12 | 51.16 % | 7.56 GB |
| EINPCTAPAL02-172.19.5.13 | 51.16 % | 7.56 GB |
| EINPCTAPAL03-172.19.5.139 | 50.80 % | 7.56 GB |
| EINPBRAPAL03-172.19.5.138 | 50.50 % | 15.26 GB |
| EINPBRAPAL02-172.19.5.11 | 48.60 % | 15.26 GB |
| EINPKFAPAL01-172.19.5.15 | 45.71 % | 15.26 GB |
| EINPKFAPAL02-172.19.5.140 | 45.46 % | 15.26 GB |
| ESIMLCAPLI01-172.19.9.13 | 39.01 % | 30.94 GB |
| EINPRPAPAL02-172.19.5.141 | 27.47 % | 3.71 GB |
| EINPRPAPAL01-172.19.5.17 | 26.32 % | 3.71 GB |
| EINPCMAPAL04-172.19.5.143 | 24.26 % | 15.26 GB |
| EINPCMAPAL02-172.19.5.19 | 21.55 % | 15.26 GB |
| EINPCMAPAL03-172.19.5.142 | 15.38 % | 15.26 GB |
| EINPCMAPAL01-172.19.5.18 | 14.51 % | 15.26 GB |
Top Hosts Disk Utilization
| Host name | Total disk space on / | Used disk space on / (percentage) | IOPS |
|---|---|---|---|
| EINPKFAPAL01-172.19.5.15 | 49.93 GB | 57.30 % | 1.50 ms |
| EINPKFAPAL02-172.19.5.140 | 49.93 GB | 53.39 % | 1.44 ms |
| EINPCMAPAL04-172.19.5.143 | 49.93 GB | 33.83 % | 1.32 ms |
| EINPCCAPAL01-172.19.5.16 | 49.93 GB | 31.84 % | 1.40 ms |
| EINPCTAPAL02-172.19.5.13 | 49.93 GB | 24.26 % | 0.97 ms |
| ESIMLCAPLI01-172.19.9.13 | 499.99 GB | 23.38 % | 2.49 ms |
| EINPCTAPAL03-172.19.5.139 | 49.93 GB | 23.23 % | 1.03 ms |
| EINPCMAPAL02-172.19.5.19 | 49.93 GB | 22.96 % | 0.92 ms |
| EINPCMAPAL03-172.19.5.142 | 49.93 GB | 20.56 % | 0.95 ms |
| EINPBRAPAL03-172.19.5.138 | 49.93 GB | 20.25 % | 1.21 ms |
| EINPBRAPAL02-172.19.5.11 | 49.93 GB | 19.77 % | 1.07 ms |
| EINPBRAPAL01-172.19.5.10 | 49.93 GB | 19.65 % | 1.65 ms |
| EINPRPAPAL01-172.19.5.17 | 49.93 GB | 19.28 % | 0.92 ms |
| EINPSRAPAL01-172.19.5.14 | 49.93 GB | 19.26 % | 1.08 ms |
| EINPRPAPAL02-172.19.5.141 | 49.93 GB | 19.13 % | 0.93 ms |
| EINPCTAPAL01-172.19.5.12 | 49.93 GB | 18.21 % | 1.03 ms |
| EINPCMAPAL01-172.19.5.18 | 49.93 GB | 16.78 % | 1.02 ms |
Top Hosts System Uptime
| Host name | System Uptime |
|---|---|
| ESIMLCAPLI01-172.19.9.13 | 162 days, 04:27:33 |
| EINPKFAPAL02-172.19.5.140 | 129 days, 04:43:03 |
| EINPRPAPAL02-172.19.5.141 | 108 days, 04:38:14 |
| EINPCMAPAL03-172.19.5.142 | 22 days, 23:50:57 |
| EINPCMAPAL04-172.19.5.143 | 22 days, 23:36:28 |
| EINPKFAPAL01-172.19.5.15 | 12 days, 01:08:25 |
| EINPCCAPAL01-172.19.5.16 | 12 days, 01:08:21 |
| EINPCMAPAL02-172.19.5.19 | 12 days, 01:08:13 |
| EINPSRAPAL01-172.19.5.14 | 12 days, 01:07:27 |
| EINPRPAPAL01-172.19.5.17 | 12 days, 01:07:18 |
| EINPCMAPAL01-172.19.5.18 | 12 days, 01:07:15 |
| EINPCTAPAL01-172.19.5.12 | 12 days, 01:00:16 |
| EINPCTAPAL02-172.19.5.13 | 12 days, 00:54:47 |
| EINPCTAPAL03-172.19.5.139 | 12 days, 00:53:04 |
| EINPBRAPAL01-172.19.5.10 | 12 days, 00:49:42 |
| EINPBRAPAL02-172.19.5.11 | 12 days, 00:48:04 |
| EINPBRAPAL03-172.19.5.138 | 12 days, 00:44:37 |
Middleware - Port
| Items | EDF-Websites-Middleware |
|---|---|
| Ping Check - Google | up (1) |
| Port 8080/TCP (Odr-Gateway) on EINPCMAPAL01 is Down | 1 |
| Port 8080/TCP (Odr-Gateway) on EINPCMAPAL03 is Down | 1 |
| Port 8085/TCP (Get-set) on EINPCMAPAL01 is Down | 1 |
| Port 8085/TCP (Get-set) on EINPCMAPAL03 is Down | 1 |
| Port 8086/TCP (Get-set-response) on EINPCMAPAL02 is Down | 1 |
| Port 8086/TCP (Get-set-response) on EINPCMAPAL04 is Down | 1 |
| Port 8090/TCP (Get-set-payment) on EINPCMAPAL01 is Down | 1 |
| Port 8090/TCP (Get-set-payment) on EINPCMAPAL03 is Down | 1 |
| Port 8091/TCP (Get-set-payment-response) on EINPCMAPAL02 is Down | 1 |
| Port 8091/TCP (Get-set-payment-response) on EINPCMAPAL04 is Down | 1 |
| Port 8095/TCP (sat-ping) on EINPCMAPAL01 is Down | 1 |
| Port 8095/TCP (sat-ping) on EINPCMAPAL03 is Down | 1 |
| Port 8096/TCP (sat-ping-response) on EINPCMAPAL02 is Down | 1 |
| Port 8096/TCP (sat-ping-response) on EINPCMAPAL04 is Down | 1 |
| Port 9096/TCP (Odr-Gateway) on EINPCMAPAL02 is Down | 1 |
| Port 9096/TCP (Odr-response) on EINPCMAPAL04 is Down | 1 |